We have successfully implemented our solutions across 70+ prestigious hospitals
Our clients develop enduring relationships with us, spanning several years and even decades, which is a testimony to the effectiveness of our solutions.
Name | Country | City | Bed Size |
---|---|---|---|
KLES Dr. Prabhakar Kore Hospital & Medical Research Centre | India | Belagavi | 2700+ |
Geetanjali Hospital | India | Udaipur | 1200+ |
Pacific Hospital (PMCH) | India | Udaipur | 900+ |
Bombay Hospital Trust | India | Mumbai | 800+ |
Sterling Hospital | India | Ahmedabad | 800+ |
Christian Medical College (CMC) | India | Ludhiana | 700+ |
Bombay Hospital | India | Indore | 500+ |
Bhagwan Mahavir Jain Hospital (BMJH) | India | Bangalore | 500+ |
KLES Centenary Charitable Hospital | India | Belagavi | 500+ |
St. Martha’s Hospital | India | Bangalore | 500+ |
Sterling Hospital | India | Baroda (Vadodara) | 350+ |
Jaslok Hospital | India | Mumbai | 300+ |
Masina Hospital | India | Mumbai | 300+ |
Parsi General Hospital | India | Mumbai | 250+ |
Bethany Hospital | India | Thane | 200+ |
Shushrusha Citizens’ Co-operative Hospital | India | Mumbai | 200+ |
Asian Institute of Medical Sciences (AIMS) | India | Dombivli | 150+ |
Kaushalya Medical Foundation Trust Hospital | India | Thane | 150+ |
S. L. Raheja Hospital | India | Mumbai | 150+ |
Saifee Hospital | India | Mumbai | 150+ |
St. Elizabeth Hospital | India | Mumbai | 150+ |
Surya Hospitals | India | Mumbai | 150+ |
Rangadore Memorial Hospital | India | Bangalore | 150+ |
Horizon Hospital | India | Thane | 100+ |
Horizon Prime Hospital | India | Thane | 100+ |
KLES Cancer Hospital | India | Belagavi | 100+ |
MP Birla Hospital & Research Centre | India | Chittorgarh | 100+ |
MP Birla Hospital & Priyamvada Birla Cancer Research Institute | India | Satna | 100+ |
Noor Hospital | India | Mumbai | 100+ |
Sterling Hospital | India | Rajkot | 100+ |
MPCT Hospital (Mahatma Phule Charitable Trust) | India | Sanpada (Navi Mumbai) | 100+ |
Surana Sethia Hospital | India | Chembur (Mumbai) | 100+ |
Surya Hospital | India | Jaipur | 100+ |
Villoo Poonawalla Memorial Hospital | India | Pune | 100+ |
CanCare Hospital | India | Mumbai | 100+ |
Mai Mangeshkar | India | Pune | 60+ |
KLES Hospital - Chikodi | India | Chikodi | 80+ |
KLES Hospital - Gokak | India | Gokak | 80+ |
Maru Hosptal | India | Chikodi | Daycare |
Al Adan Hospital* | Kuwait | Kuwait City | LIS |
Al-Amiri Hospital | Kuwait | Kuwait City | LIS |
Chest Diseases Hospital | Kuwait | Kuwait City | LIS |
Farwaniya Hospital | Kuwait | Kuwait City | LIS |
IBN Sina Hospital | Kuwait | Kuwait City | LIS |
Jaber AL-Ahmad Hospital | Kuwait | Kuwait City | LIS |
Al-Jahra Hospital* | Kuwait | Kuwait City | LIS |
KCCC Hospital | Kuwait | Kuwait City | LIS |
Mubarak Al-Kabeer Hospital | Kuwait | Kuwait City | LIS |
Urology Centre | Kuwait | Kuwait City | LIS |
Zain Centre | Kuwait | Kuwait City | LIS |
Dasman Diabetes Institute | Kuwait | Kuwait City | LIS |
…and many more hospitals are already onboarded, with additional partnerships coming soon.